DANCING CLASSES
Dance Class Venues & Times in Livingston
TUESDAY'S IN DEANS YOUTH CENTRE, LIVINGSTON:
| Time | Dance Class | Age/Grade |
|---|---|---|
| Room 1 | ||
| 4.45-5.30pm | Classical Ballet | Pre-Primary+ |
| 6.00-6.45pm | Senior Classical Ballet | Grade 4 - Elementary |
| 6.45-7.30pm | Intermediate Jazz | Age 9+ |
| 7.30-8.15pm | Senior Jazz | Grade 3+ |
| Room 2 | ||
| 5.00-600pm | Intermediate Classical Ballet | Grade 1+2 |
| 7.30-8.15pm | Teen+Streetdance |
THURSDAY'S IN ST ANDREWS CHURCH, LIVINGSTON:
| Time | Dance Class | Age/Grade |
|---|---|---|
| 4.15-4.45pm | Junior Tap | Age 5+ |
| 4.15-5.15pm | Advanced Junior Tap & Modern | Pre-primary+ |
| 4.45-5.45pm | Intermediate 1&2 Tap & Modern | Primary+ or 8 years |
| 5.45-6.15pm | Intermediate 5 & Pre-Senior Tap | Grade 2+ |
| 6.15-7.00pm | Majorette/cheerleading | Age 6+ |
| 7.00-7.45pm | Freestyle/Streetdance | Age 6-Gold |
| 7.45-8.30pm | Senior Freestyle/Streetdance | Blue Riband+ |
| 8.30-9.45pm | Senior Tap/Modern | Grade 3+ |
THURSDAY'S IN DEANS YOUTH CENTRE, LIVINGSTON:
Room 2
| Time | Dance Class | Age/Grade |
|---|---|---|
| 4.45-5.15pm | Intermediate 5 & Pre-Senior Modern | Grade 2+ |
| 5.15-6.15pm | Intermediate 3,4,Tap & 3,4 Modern | Grade 1+ |
| 6.15-7.00pm | Pre-Senior & Senior Majorette/Cheer | Gold+ |
FRIDAYS IN MURIESTON VILLAGE HALL, LIVINGSTON:
| Time | Dance Class | Age/Grade |
|---|---|---|
| 2.15-3.00pm | Pre-School Ballet | Age 2+ |
| 3.00-3.45pm | Intermediate Ballet | Primary+ |
| 3.30-4.15pm | Junior Ballet | Age 5+ |
| 4.15-5.00pm | Freestyle/Dance | Age 5+ |
| 5.00-5.30pm | Majorette | Age 5+ |
SUNDAYS IN REGAL THEATRE, BATHGATE:
| Time | Dance Class | Age/Grade |
|---|---|---|
| 11.00-11.45am | Pre-School Tap & Ballet | Age 2+ |
Dance Class Venues & Times in Newton Mearns
SATURDAY'S IN ALBERTSLUND HALL, NEWTON MEARNS:
| Time | Dance Class | Age/Grade |
|---|---|---|
| 10.00-10.45am | Pre-School Tap & Ballet | Age 2+ |
| 10.00-10.45am | Avdanced Cheerleading | |
| 10.45-11.15pm | Intermediate Cheerleading | Age 7+ |
| 10.45-11.15pm | Advanced Majorette | Gold+ |
| 11.15-12.00pm | Junior Disco & Cheerleading | Age 5-Bronze |
| 11.15-12.00pm | Classical Ballet | Age 5-Grade 2 |
| 11.45-12.30pm | Senior Classical Ballet | Grade 3-Elementary |
| 12.00-1.00pm | Junior Tap & Ballet | Age 5+ |
| 12.30-1.00pm | Intermediate Majorette | Age 7+ |
| 12.30-1.30pm | Advanced Junior Tap/Modern | Pre-Primary+ |
| 1.00-2.00pm | Intermediates 1 & 2 Tap/Modern | Primary+ |
| 1.00-2.00pm | Intermediates 3,4 & 5 Tap/Modern | Grade 1+ |
| 2.00-2.45pm | Intermediate Disco/Streetdance | Silver-Blue Riband |
| 2.00-2.45pm | Senior Disco/Streetdance | Award+ |
| 2.45-4.00pm | Senior Tap & Modern | Grade 3+ |